|
R 1100 RT |
Ah, the 90 horses made possible by the fuel-injected, multi-valve technology. The nimble handling and control, courtesy of the Telelever front suspension. The ABS II. And the electronically controlled windshield and wind-cheating fairing. Think about all these features now. Because when you're clipping along the double yellow on the world's sportiest tourer, your mind - and body - will undoubtedly be a million miles from nowhere.
2000 Model Information
Colors |
#704 Graphite Metallic
#716 Night Black
#734 Amerena Red
#745 Opal Blue Metallic
#275 Boston Green Metallic
Standard Equipment |
Air / oil cooled, Boxer twin cylinder, 1085cc engine
Bosch Motronic MA 2.2 engine management
Electronic Fuel Injection
Three-way catalytic converter
Shaft drive
Telelever front suspension
Paralever rear suspension
ABS II antilock brake system
Adjustable seat height (three positions)
Adjustable front brake lever
Electrically adjustable windshield
Integral touring fairing with full lower protection
Adjustable warm air ducts for cold weather riding
Single-key lock system for ignition, steering, fuel cap, seat storage
compartment locks, saddlebags
Integral luggage cases with rack for optional top box
Rider Information Display (oil temp., fuel indicator, clock, gear gauge)
Hazard warning flashers
Power accessory sockets
Center stand
Optional Equipment |
Color matched top box and luggage cases with Graphite
Metallic paint only
Shop Online for Optional Equipment at BMWeStore.Com
MSRP |
$15,990*
$16,190* - Special - includes top box and comfort seat. The saddle bag and top
box lids are paint-color matched to coordinate with Graphite Metallic paint on
bike
*Actual retail price determined by retailer. Price excludes
taxes, license, options, and handling charges. MSRP includes equalized freight
charges. Details and specifications are subject to change.
Engine | |
Type | Air cooled / Oil cooled twin cylinder |
Bore x stroke | 99 mm x 70.5 mm |
Displacement | 1085 cc |
Horsepower | 90 bhp @ 7250 rpm |
Torque | 69 lb.-ft. @ 5500 rpm |
Compression ratio | 10.7:1 |
Valve gear | HC, chain-driven |
Valves | 2 x 36 mm intake / 2 x 31 mm exhaust |
Valve timing (measured at 3 mm valve clearance) |
Intake opens 5 degrees after TDC Intake closes 33 degrees after BDC Exhaust opens 27 degrees before BDC Exhaust closes 5 degrees before TDC |
Valves per cylinder | Four |
Camshafts | 300 degrees |
Engine oil capacity | 4 quarts of SF, SG motor oil, also w/CC or CD |
Engine oil filter | Spin-on Micronic filter cartridge |
Carburetion | Fuel injection and electronic ignition MA 2.2 |
Ignition | Controlled by Bosch Motronic |
Fuel demand | Unleaded, middle-grade premium, 90 (AKI) |
Fuel tank | Polyamide tank with enclosed fuel pump & filter |
Fuel capacity | 6.6 U.S. gallons including 1 gal. reserve |
Air Filter | Paper-type element |
Charging system | 14 V, 50 Amp Alternator (700 W) |
Battery | BMW Mareg, 19.5 Amp/h low maintenance |
Cooling system | Combined air/oil cooled |
Drivetrain | |
Primary drive | Helical-cut gears with tensioner |
Clutch | 180 mm dry, single plate with diaphram spring |
Gear ratios | 1st gear: 4.16:1 2nd gear: 2.91:1 3rd gear: 2.13:1 4th gear: 1.74:1 5th gear: 1.45:1 |
Drive system | Enclosed driveshaft with two universal joints and integral torsional damper |
Final drive | Spiral bevel gears, 2.9:1 ratio (32/11) |
Frame and Suspension | |
Frame | New 3-section frame concept |
Front suspension | Telelever with central spring strut & linear-rate coil spring. Twin-tube gas-filled shock. |
Travel / dimensions | 4.72 inches / 35 mm fixed tube diameter |
Rear suspension | Patented BMW Paralever swingarm & shaft drive, single-tube gas-filled shock, variable rebound setting. |
Travel / dimensions | 5.31 inches, progressive spring, 40 positions |
Brakes | |
Brake system | BMW / FAG anti-lock brake system ABS II |
Front brakes | Two 4-piston calipers, wear compensation |
Front rotors | Dual 12.0 inch floating rotors |
Actuation method | Hydraulic, DOT 4 fluid type |
Rear brake | Hydraulically 2-piston floating caliper |
Rear rotor | Single 11.2 inch diameter fixed rotor |
Actuation method | Hydraulic, DOT 4 fluid type |
Wheels and Tires | |
Front wheel | 3.50 x 17 MT-H2, cast alloy, 3-spoke U-profile |
Rear wheel | 4.50 x 18 MT-H2, cast alloy, 3-spoke U-profile |
Front tire | 120/70 - ZR 17 tubeless |
Rear tire | 160/60 - ZR 18 tubeless |
Dimensions | |
Overall length | 86.8 inches (2205 mm) |
Overall width | 35.4 inches (900 mm) (over mirrors) |
Wheelbase | 58.4 inches (1485 mm) (unladen) |
Ground clearance | 6.0 inches (153 mm) (unladen) |
Seat height | 30.7/31.5/32.2 inches (780/800/820 mm) |
Handlebar width | 30.5 inches (775 mm)(with weights) |
Steering angle | 62.8 degrees (unladen) |
Front wheel trail | 4.8 inches (122 mm) (with rider) |
Weight - dry | 563 lbs. |
Weight - wet | 622 lbs. |
Maximum load | 1080 lbs. gross vehicle weight rating |
Wheel load limits | Front = 440 lbs. Rear = 726 lbs. |
Top Speed | Over 124 mph (200 km/h) |
Subject to change without notice
Copyright 2000 BMW of North America, Inc. All rights reserved
BMW Motorcycles ||| Classic British ||| Triumph Motorcycles
In Stock BMW Motorcycles ||| In
Stock Triumph Motorcycles
BMW Financing ||| Online Riders |||
Triumph
Financing
Back to the Top ||| Pre-Owned Cycles For Sale
||| FrontPage
©1997-2013 Hermy's Tire & Cycle, Inc.
69 Centre Street, Route 61
Port Clinton, PA 19549-0065
+1(610) 562.7303 (voice)
+1(610) 562.5481 (24 hour fax)
Amex - Visa - MasterCard - Discover - PayPal